As anticipated Canon has today announced the EOS 7D digital SLR. It boasts a new 18MP CMOS sensor, Dual DIGIC 4 processors, ISO range expandable to 12800, continuous shooting at 8 fps and full HD video recording. It also incorporates a new viewfinder with 1.0x magnification and 100% coverage and a 3 inch LCD with 920k dot resolution.
London, UK, 1 September 2009: Canon today unveils the EOS 7D digital SLR camera – a completely new design to meet the specific demands of photographers. Incorporating a new 18MP APS-C CMOS Sensor, developed by Canon, the EOS 7D also features: Dual “DIGIC 4” processors to offer fast, high-quality performance in all light conditions, an ISO range expandable to 12,800 and continuous shooting at 8 frames per second – without the need for additional accessories. Impressive technologies are matched by excellent build-quality designed with the photographer in mind – to create a whole new photographic experience.
Key features
- 18MP APS-C CMOS sensor
- 8 frames per second continuous shooting
- 1080p HD video recording with manual controls
- 3.0 inch Clear View II LCD screen with 920,000 dots
- 19-point AF system (all cross-type)
- 1.0x magnification and 100% coverage viewfinder
- Wireless flash control
- Environmental sealing
Three new lenses are also announced 15-85 3.5 5.6 IS and 18-135 3.5 5.6, clearly to beat Nikon having same lineup. And also 100 mm 2.8 L USM Macro lens announced.

The Canon EOS 7D is packed with new features:
- 18 MP APS–C CMOS Sensor
Designed and manufactured by Canon, the sensor produces an outstanding image and offers fantastic performance at high and low conditions, thanks to a new photodiode and microlens construction. - iFCL metering system with 63-zone Dual-layer Sensor
- 8 fps image capture
Enabled by the Dual “DIGIC 4” processors and improved electrical system, photographers can capture images at 8fps, without the need for additional accessories and in all file types. - ISO Range
The EOS 7D enables photographers to capture subjects in their natural light. The ISO range (100 – 6,400) is expandable to 12,800. - 100% Viewfinder with 1.0x magnification and built in LCD overlay
- EOS Movie
With improved operation, making it easy to switch directly to movie mode, it is now even simpler to shoot Full HD video. Users can set exposure and frame rate – with options for 24 fps to create that cinematic feel. - Dual “DIGIC 4” processors
By utilising Dual “DIGIC 4” processors, users of the EOS 7D never have to compromise between shooting speed, image quality and ISO performance. - Impressive Design
Canon has listened to photographer feedback when designing the body, as well as the internal technologies. A magnesium alloy body offers environmental protection – the tough, lightweight construction is designed to defend against moisture, and dust – equivalent to the legendary EOS–1N.
Read - Press release
Read - Hands-on-Preview
Canon EOS 7D specifications
| Body material | Magnesium alloy |
|---|---|
| Sensor * | • 22.3 x 14.9 mm CMOS sensor • RGB Color Filter Array • Built-in fixed low-pass filter (with self-cleaning unit) • 19 million total pixels • 18 million effective pixels • 3:2 aspect ratio |
| Image processor * | Dual DIGIC 4 |
| A/D conversion | 14 bit |
| Image Sizes ( Still) * | RAW • 5184 x 3456 • 3888 x 2592 • 2592 x 1728 JPEG • 5184 x 3456 • 3456 x 2304 • 2592 x 1728 |
| Image Sizes (Movie) | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (59.94, 50 fps) |
| File formats (Still) | • JPEG (EXIF 2.21) - Fine / Normal |
| File formats (Movie) | MOV (Video: H.264, Sound: Linear PCM) |
| Lenses | • Canon EF / EF-S lens mount • 1.6x field of view crop |
| Dust reduction | • EOS integrated cleaning system with fluorine coating • Self-cleaning sensor unit (filter in front of sensor vibrates at high frequency at start-up and shutdown - can be disabled) • Dust Delete Data - Data from a test shot is used to 'map' dust spots and can be later removed using Canon DPP Software |
| Auto focus* | • TTL-CT-SIR CMOS sensor • 19 cross-type AF points (f/2.8 at centre) • Center point additionally sensitive with lenses of F2.8 or faster • AF working range: -0.5 - 18 EV (at 23°C, ISO 100) |
| Focus modes | • One shot AF • AI Servo AF • AI Focus AF • Manual focus |
| AF point selection |
• Auto : 19 point |
| AF Lock | Locked when shutter button is pressed half way in One Shot AF mode or AF-ON button is pressed |
| Predictive AF | • Up to 8 m |
| AF assist | • Stroboscopic flash |
| AF microadjust | • +/- 20 steps • Adjust all lenses by same amount/individually adjust up to 20 lenses |
| Metering* | • TTL full aperture metering with 63 zone Dual Layer SPC • Metering range: EV 1 - 20 EV |
| Metering modes* |
• Evaluative metering (linked to all AF points) |
| AE lock | • Auto: One Shot AF with evaluative metering • Manual: AE lock button |
| Exposure compensation* | • +/-3.0 EV • 0.3 or 0.5 EV increments |
| Exposure bracketing | • +/- 2.0 EV • 0.3 or 0.5 EV increments |
| Sensitivity * |
• Auto ISO (100-3200) |
| Shutter | • Focal-plane shutter • 30 - 1/8000 sec • 0.3 or 0.5 EV increments • Flash X-Sync: 1/250 sec • Bulb |
| Aperture values | • 0.3 or 0.5 EV increments • Actual aperture range depends on lens used |
| White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • White Fluorescent light • Flash • Custom • Kelvin (2500 - 10000 K in 100 K steps) |
| WB bracketing | • +/-3 levels • 3 images • Blue / Amber or Magenta / Green bias |
| WB shift | • Blue (-9) To Amber (+9) • Magenta (-9) to Green (+9) |
| Custom image parameters | • Sharpness: 0 to 7 • Contrast: -4 to +4 • Saturation: -4 to +4 • Color tone: -4 to +4 • B&W filter: N, Ye, Or, R, Gvan • B&W tone: N, S, B, P, G |
| Viewfinder * | • Eye-level pentaprism • 100% frame coverage • Approx. 1.0x maginification • Eyepoint: 22 mm • Fixed (Transmissive LCD screen) • Dioptric adjustment: -3.0 to +1.0 diopter |
| Mirror | • Quick-return half mirror (transmission:reflection ratio 40:60) • Mirror lock-up (once or multiple exposures) |
| Viewfinder info * | • AF points • Dual Axis Electronic level |
| LCD monitor | • 3.0 " TFT LCD • 920,000 pixels • 100% coverage • 160 ° viewing angle • Coating : Anti-reflection and Solid Structure |
| LCD Live view | • Live TTL display of scene from CMOS image sensor |
| Record review | • Off • On (histogram via INFO button) • Display mode same as last used Play mode |
| Playback modes | 1. Single image with exposure, file number, storage slot |
| Playback features | • Optional blinking highlight alert • Optional AF point display • Magnified view (up to 1.5x - 10x) • 2x2 or 3x3 thumbnail index • Delete / Protect |
| Flash* | • Auto pop-up E-TTL II auto flash • FOV coverage up to15 mm (27 mm equiv.) • Guide number approx 12 m (ISO 100) • Cycle time approx. 3 sec • Flash compensation +/-3.0 EV in 0.3 or 0.5 EV increments • X-Sync: 1/250 sec |
| External flash | • E-TTL II auto flash with EX-series Speedlites |
| Shooting modes * | • Auto |
| Drive modes | • Single |
| Burst buffer * | Approx. 8 fps (speed maintained for up to 126 JPEGs (with UDMA card), 15 images (RAW)) |
| Orientation sensor | Yes |
| Auto rotation | • On (recorded and LCD display) • On (recorded only) • Off |
Storage | • Compact Flash Type I or II • Supports UDMA and Microdrive cards • External storage via optional WFT-E5 |
| Power | • Lithium-Ion LC-E6 rechargeable battery (supplied & charger) • CR1616 Lithium battery (date/time backup) • Optional AC adapter |
| Dimensions | 148 x 111 x 74 mm (5.8 x 4.3 x 2.8 in) |
| Weight * | • No battery: 820 g (1.8 lb) |






0 comments:
Post a Comment